Active
Beautifully renovated profitable Turn-key Dry Cleaners for sale in the heart of Fort Greene, Brooklyn NY. Plenty of business to generate from all the surrounding major apartment complexes such as: AVA Fort Greene, Stonewall House’s, Kingsview Homes, University Towers and many more! Huge potential for growth and expansion with new ownership. All Furniture, fixtures and equipment are included.
View full listing detailsPrice: | $55,000 |
Address: | Withheld Withheld Avenue |
City: | Brooklyn |
County: | Kings (Brooklyn) |
State: | New York |
Zip Code: | 11205 |
MLS: | 462569 |
Year Built: | 2018 |
Square Feet: | 750 |
acUnits: | 1 |
basementAmenities: | Partial |
borough: | Brooklyn |
buildingType: | Attached |
ceilingHeight: | 11-15 Foot |
commercialCondoYN: | no |
commercialFeaturesExterior: | Doors - 11-15 ft |
commercialFeaturesInterior: | Fire Sprinkler, Restrooms - Public, Restrooms - Staff |
constructionMaterials: | Block |
crossStreetName: | Adelphi Street |
currentUse: | Other |
electric: | 110 V |
equipmentIncluded: | n/a |
exterior: | Brick |
financing: | Cash |
flooring: | Tile |
foundationDetails: | Block |
handicapAccessYnu: | Yes |
heatDelivery: | Steam/Radiator |
heatingFuel: | Gas |
lavatories: | 1 |
loadingDocks: | None |
lotSizeLength: | 37 |
lotSizeWidth: | 36 |
lotSqFt: | 750 |
mlsAreaMajor: | Fort Greene |
negotiateThru: | Broker |
numberOfStores: | 1 |
parkingAttributes: | Parking Area |
parkingFeatureSingle: | Other |
payrollAnnualExpenses: | 47000 |
potentialUse: | Retail, Other |
roof: | Flat |
saleType: | Arm's Length |
transactionType: | Sale |
unitCount: | 1 |
utilities: | Electric |
walls: | Block |
Please sign up for a Listing Manager account below to inquire about this listing