Brooklyn, NY
Number of properties in Brooklyn, NY: | 250 |
Average price in Brooklyn, NY: | $730,323 |
Average Sq Ft in Brooklyn, NY: | 2,443 |
Average Price per Ft2 in Brooklyn, NY: | $299 |
Average Acres in Brooklyn, NY: | 0.01 |
Number of properties in Brooklyn, NY: | 250 |
Average price in Brooklyn, NY: | $730,323 |
Average Sq Ft in Brooklyn, NY: | 2,443 |
Average Price per Ft2 in Brooklyn, NY: | $299 |
Average Acres in Brooklyn, NY: | 0.01 |
2484 Burnett Street Brooklyn, New York 11229
Beds: 3 Baths: 3 Feet2: 1,274 Acres:
2058 East 29th Street Brooklyn, New York 11229
Beds: 3 Baths: 2 Feet2: 1,260 Acres:
2600 E 21st Street 5A Brooklyn, New York 11235
Beds: 1 Baths: 1 Feet2: 600 Acres:
2935 W 5th Street 22G Brooklyn, New York 11224
Beds: 2 Baths: 1 Feet2: 1,100 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.