Active
Awesome opportunity for a user or an investor to purchase this renovation 2 story building with a parking lot. The building boasts 2,950 sf with high visibility and heavy vehicular traffic. Zoned for any commercial use this building is perfect for any office use or retail (Professional, Medical, Showroom or any other use). Why rent own!
View full listing detailsPrice: | $599,900 |
Address: | 949 Adelphia-Farmingdale Road |
City: | Howell |
County: | Monmouth |
State: | New Jersey |
Zip Code: | 07731 |
MLS: | 22325619 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
roof: | Flat |
sewer: | Septic Tank |
cooling: | Central Air |
heating: | Forced Air |
stories: | 2 |
taxYear: | 2022 |
basement: | Crawl Space |
electric: | 110 Volt |
flooring: | Linoleum, Vinyl |
garageYN: | no |
roofFlat: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
directions: | Route 9 to Adelphia Farmingdale Road |
gasOnSite3: | 1 |
useDayCare: | 1 |
useOther13: | 1 |
lotFeatures: | Level |
lotSizeArea: | 0.35 |
waterSource: | Public |
floorsVinyl3: | 1 |
leasableArea: | 2950 |
mlsAreaMajor: | Howell Twnsp |
mlsAreaMinor: | Howell (HOW) |
parkingTotal: | 10 |
sewerSeptic2: | 1 |
financingCash2: | 1 |
floorsLinoleum: | 1 |
materialBrick2: | 1 |
parkingFeatures: | Off Street |
taxAnnualAmount: | 8336 |
waterHeaterTank: | 1 |
contractInfoSale: | Yes |
heatingForcedAir: | 1 |
zoningCommercial: | 1 |
contractInfoLease: | No |
coolingCentralAir: | 1 |
lotSizeDimensions: | 111x139 |
lotSizeSquareFeet: | 15246 |
newConstructionYN: | no |
waterPublicWater2: | 1 |
zoningDescription: | Professional, Commercial |
basementCrawlSpace: | 1 |
zoningProfessional: | 1 |
locationAreasection: | Howell Twnsp |
lotDescriptionLevel: | 1 |
constructionMaterials: | Brick |
incomeExpensesReTaxes: | 8336 |
useProfessionalService: | 1 |
waterHeaterNaturalGas2: | 1 |
constructionsidingBrick3: | 1 |
constructionsidingVinyl4: | 1 |
generalPropertyInfoGarage: | No |
generalPropertyInfoAcreage: | 0.35 |
contractInfoNewConstruction: | No |
assessmentStatusToBeAssessed: | 1 |
generalPropertyInfoNumLevels: | 2 |
generalPropertyInfoOfficeSqft: | 2950 |
generalPropertyInfoRetailSqft: | 2950 |
generalPropertyInfoAvailableSqft: | 2950 |
generalPropertyInfoLotDimensions: | 111x139 |
generalPropertyInfoNumParkingSpaces: | 10 |
Please sign up for a Listing Manager account below to inquire about this listing