Active
2401232
View full listing detailsPrice: | $329,000 |
Address: | 7609 Sawmill Road |
City: | Locust Lake |
County: | Tobyhanna |
State: | Pennsylvania |
MLS: | 2401232 |
Square Feet: | 2,338 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
Bedrooms: | 4 |
Bathrooms: | 6 |
Half Bathrooms: | 5 |
lot: | 0367 |
reo: | No |
yard: | Back |
block: | 00367 |
hoaYN: | Yes |
style: | Multi-Level |
taxes: | 2620 |
garage: | yes |
hoaFee: | 1600 |
lotDim: | 72X210 |
siding: | Vinyl Siding |
endUnit: | no |
feePaid: | Yearly |
hoaName: | Pocono Country Place |
kitchen: | Eat In |
parking: | Off Street |
section: | N/A |
stories: | 2 |
areaName: | Locust Lake |
exterior: | Balcony |
interior: | Fireplace |
mainBath: | Full Bath |
amenities: | Clubhouse, Pets Allowed, Playground, Pool, Tennis |
condition: | Excellent |
fireplace: | yes |
taxAbated: | no |
waterview: | no |
diningRoom: | Combination |
heatSource: | Gas |
heatSystem: | Forced Air, Hot Water |
livingRoom: | Combination, Formal |
basementType: | None |
numOfACUnits: | 1 |
ownerFinance: | yes |
masterBedroom: | Private Bath |
ownershipType: | Fee Simple |
airConditioner: | Central |
garageCapacity: | 1 |
garageLocation: | Built-in |
hoaFeeIncludes: | Clubhouse, Outside Maintenance, Playground, Pool, Snow Removal, Tennis |
garageLocation2: | Built-in |
yearRenovations: | 2023 |
noOfHeatingUnits: | 2 |
totalRoomsMainUnit: | 7 |
yearBuiltDescription: | Approx |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
Please sign up for a Listing Manager account below to inquire about this listing