
Totally beautiful 1800 sf end cap space in a busy shopping center with high traffic volume and great visibility. This space features beautiful windows, super high ceilings, nice renovations, several office spaces and tons of parking. Located close to Asbury park in the Monmouth county section of NJ. Close to Costco, Pizza Hut, Target, Petsmart and many other national tenants. This space is perfect for retail, office or medical, C-3 zoning allows most uses.
View full listing detailsAddress: | 731 Highway 35 |
City: | Ocean Twp |
County: | Monmouth |
State: | New Jersey |
Zip Code: | 07712 |
MLS: | 22505452 |
Year Built: | 2011 |
Square Feet: | 1,800 |
Acres: | 1.95 |
Lot Square Feet: | 1.95 acres |
roof: | Flat |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Forced Air |
stories: | 1 |
electric: | 110 Volt |
flooring: | Wood |
garageYN: | no |
roofFlat: | 1 |
useBank2: | 1 |
usePizza: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
useChurch: | 1 |
directions: | Circle Plaza - Highway 35 and Asbury Park Circle |
floorsWood: | 1 |
gasOnSite3: | 1 |
useDayCare: | 1 |
useMedical: | 1 |
useOther13: | 1 |
useRetail2: | 1 |
leaseAmount: | 4000 |
lotFeatures: | Highway Frontage |
lotSizeArea: | 1.95 |
parkingOpen: | 1 |
waterSource: | Public |
leasableArea: | 1800 |
listAgentKey: | 20180501192007910214000000 |
mlsAreaMajor: | Ocean Twp |
mlsAreaMinor: | Ocean Twp (OCE) |
onMarketDate: | 2025-02-27T00:00:00+00:00 |
parcelNumber: | 260727118 |
parkingTotal: | 60 |
zoningRetail: | 1 |
exteriorSign2: | 1 |
listOfficeKey: | 20180501192004107146000000 |
listAgentEmail: | michael@unitednationalonline.com |
materialBrick2: | 1 |
materialStone2: | 1 |
parkingOnSite4: | 1 |
sourceSystemId: | M00000452 |
useBarbersalon: | 1 |
useFloristShop: | 1 |
useLiquorStore: | 1 |
electric110Volt: | 1 |
majorChangeType: | New Listing |
parkingFeatures: | Off Street, On Site, Open |
sourceSystemKey: | 20250227214221687696000000 |
taxAnnualAmount: | 1250 |
useDelicatering: | 1 |
useIceCreamShop: | 1 |
useTanningSalon: | 1 |
contractInfoSale: | No |
heatingForcedAir: | 1 |
locationEnclMall: | 1 |
parkingOffStreet: | 1 |
sourceSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
zoningCommercial: | 1 |
contractInfoLease: | Yes |
coolingCentralAir: | 1 |
listAgentLastName: | Dukhovny |
locationStripMall: | 1 |
lotSizeDimensions: | 40x45 |
lotSizeSquareFeet: | 84942 |
sewerPublicSewer2: | 1 |
taxAndLegalTaxes2: | 1250 |
waterPublicWater2: | 1 |
zoningDescription: | Retail, Commercial |
listAgentFirstName: | Michael |
listingContractDate: | 2025-02-27T00:00:00+00:00 |
locationAreasection: | Ocean Twp |
originatingSystemId: | M00000452 |
streetNumberNumeric: | 731 |
useConvenienceStore: | 1 |
majorChangeTimestamp: | 2025-02-27T22:07:34+00:00 |
originatingSystemKey: | 20250227214221687696000000 |
constructionMaterials: | Brick, Stone, Stucco |
originatingSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
statusChangeTimestamp: | 2025-02-27T22:07:34+00:00 |
useProfessionaloffice: | 1 |
useShoppingCentermall: | 1 |
contractInfoLeasePrice: | 4000 |
useProfessionalService: | 1 |
waterHeaterNaturalGas2: | 1 |
constructionsidingSteel: | 1 |
generalPropertyInfoFarm: | No |
assessmentStatusAssessed: | 1 |
constructionsidingBrick3: | 1 |
constructionsidingStone3: | 1 |
constructionsidingStucco2: | 1 |
generalPropertyInfoGarage: | No |
internetConsumerCommentYN: | yes |
generalPropertyInfoAcreage: | 1.95 |
locationNearParkwayAccess2: | 1 |
generalPropertyInfoNumLevels: | 1 |
contractInfoLeasePricePersqft: | 2.22 |
generalPropertyInfoOfficeSqft: | 1800 |
generalPropertyInfoRetailSqft: | 1800 |
lotDescriptionHighwayFrontage: | 1 |
generalPropertyInfoAvailableSqft: | 1800 |
generalPropertyInfoLotDimensions: | 40x45 |
generalPropertyInfoHandicapAccess: | Yes |
generalPropertyInfoNumParkingSpaces: | 60 |
internetAutomatedValuationDisplayYN: | yes |









