Active
Fully occupied 6 family building in Grymes Hill on a quiet dead-end street. Conveniently located one block to express buses, minutes to the Verrazano Bridge and expressway. Cap Rate 6.232%
View full listing detailsPrice: | $1,549,000 |
Address: | 69 Starbuck Street |
City: | Staten Island |
County: | Richmond |
State: | New York |
Zip Code: | 10304 |
MLS: | 1148415 |
Year Built: | 1954 |
Square Feet: | 5,875 |
Acres: | 0.204 |
Lot Square Feet: | 0.204 acres |
airConditioner: | Units |
appliancesTotalNumRefrigerators: | 6 |
areaName: | Grymes Hill |
basementType: | Full |
block: | 0631 |
condition: | Good |
electric: | 110 |
electricMeters: | Individual |
garageLocation: | None |
gasMeters: | Individual |
heatSource: | Gas |
heatSystem: | Hot Water |
incomeExpensesGrossIncome: | 134580 |
incomeExpensesNetIncome: | 102880 |
incomeExpensesTotalExpense: | 31700 |
lot: | 00185 |
lotDim: | 8900 |
noOfHeatingUnits: | 6 |
numOfACUnits: | 6 |
numUnits: | 6 |
ownerFinance: | no |
parking: | On Street |
rentControlNumOfUnits: | 6 |
rentStabalizedNumUnits: | 6 |
section: | North Shore |
sewer: | City |
siding: | Brick, Stucco |
stories: | 3 |
taxAbated: | no |
taxes: | 18006 |
unit1Level: | 1 |
unit1NumBaths: | 1 |
unit1NumBedrooms: | 2 |
unit1NumRooms: | 4 |
unit1RentMonth: | 1600 |
unit2Level: | 1 |
unit2NumBaths: | 1 |
unit2NumBedrooms: | 1 |
unit2NumRooms: | 3 |
unit2RentMonth: | 1425 |
unit3Level: | 1 |
unit3NumBaths: | 1 |
unit3NumBedrooms: | 3 |
unit3NumRooms: | 6 |
unit3RentMonth: | 2500 |
yearBuiltInfo: | Approx |
Please sign up for a Listing Manager account below to inquire about this listing