
Experience luxurious coastal living in this stunning, two-bedroom, two-bath condo nestled in an oceanfront building in Long Branch, New Jersey. Adorned with exquisite features, including a cozy fireplace, walk-in closets, large balcony, private parking, and a newly renovated kitchen boasting granite counters and modern appliances, this residence offers unparalleled comfort and style. Indulge in resort-like amenities such as 24-hour security, a gym, indoor heated pool, sauna, rec rooms, patio, and private beach access. Utilities, except cable and Wi-Fi, are included in the maintenance! Close to Pier Village, boardwalk, and shopping. Don’t miss this opportunity to elevate your living experience.
View full listing detailsPrice: | $879,000 |
Address: | 675 Ocean Avenue 5-J |
City: | Long Branch |
County: | Monmouth |
State: | New Jersey |
Zip Code: | 07740 |
Subdivision: | Harbour Mansion |
MLS: | 22505181 |
Square Feet: | 1,029 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Other - See Remarks |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Natural Gas |
taxYear: | 2024 |
basement: | None |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
directions: | Cedar Ave to Ocean Ave |
highSchool: | Long Branch |
livingArea: | 1029 |
poolIndoor: | 1 |
exteriorBbq: | 1 |
fireplaceYN: | yes |
poolCommon2: | 1 |
poolHeated3: | 1 |
waterSource: | Public |
listAgentKey: | 20180501192008048657000000 |
listAgentUrl: | http://unitednationalonline.com |
mlsAreaMajor: | None |
mlsAreaMinor: | Long Branch (LON) |
onMarketDate: | 2025-02-25T00:00:00+00:00 |
parcelNumber: | 27-00057-0000-00007-0510 |
parkingPaved: | 1 |
poolFeatures: | Common, Heated, In Ground, Indoor |
poolInGround: | 1 |
storiesTotal: | 1 |
waterfrontYN: | yes |
associationYN: | yes |
basementNone2: | 1 |
listOfficeKey: | 20180501192004107146000000 |
parkingCommon: | 1 |
styleHighRise: | 1 |
associationFee: | 905.21 |
listAgentEmail: | olga@unitednationalonline.com |
parkingVisitor: | 1 |
sourceSystemId: | M00000452 |
feeIncludesGas5: | 1 |
fireplacesTotal: | 1 |
interiorBalcony: | 1 |
interiorFitness: | 1 |
majorChangeType: | New Listing |
parkingAssigned: | 1 |
parkingFeatures: | Paved, Assigned, Common, Visitor |
sourceSystemKey: | 20250225200936898785000000 |
taxAnnualAmount: | 8118 |
attachedGarageYN: | no |
exteriorBalcony2: | 1 |
exteriorFeatures: | Balcony, BBQ, Controlled Access |
feeIncludesPool3: | 1 |
feeIncludesSewer: | 1 |
feeIncludesTrash: | 1 |
feeIncludesWater: | 1 |
interiorElevator: | 1 |
interiorFeatures: | Balcony, Elevator, Fitness, Eat-in Kitchen |
securityFeatures: | Security Guard |
sourceSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
coolingCentralAir: | 1 |
foyerCeramicTile2: | 1 |
heatingNaturalGas: | 1 |
listAgentLastName: | Dukhovny |
newConstructionYN: | no |
taxAndLegalTaxes2: | 8118 |
architecturalStyle: | High Rise |
kitchenKitchendine: | 1 |
listAgentFirstName: | Olga |
locationHighSchool: | Long Branch |
commonElementsBeach: | 1 |
commonElementsPool4: | 1 |
contractInfoSubType: | Condominium |
listingContractDate: | 2025-02-25T00:00:00+00:00 |
locationAreasection: | None |
originatingSystemId: | M00000452 |
streetNumberNumeric: | 675 |
taxAndLegalTaxYear2: | 2024 |
associationAmenities: | Professional Management, Common Laundry, Beach, Association, Exercise Room, Community Room, Common Access, Swimming, Pool, Common Area |
locationMiddleSchool: | Long Branch |
majorChangeTimestamp: | 2025-02-25T20:57:06+00:00 |
middleOrJuniorSchool: | Long Branch |
originatingSystemKey: | 20250225200936898785000000 |
roofOtherSeeRemarks6: | 1 |
bathroomsTotalDecimal: | 2 |
locationUnitsuiteNum2: | 5-J |
originatingSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
statusChangeTimestamp: | 2025-02-25T20:57:05+00:00 |
watersewerPublicSewer: | 1 |
watersewerPublicWater: | 1 |
associationFeeIncludes: | Trash, Electricity, Common Area, Exterior Maint, Pool, Sewer, Water, Gas |
feeIncludesCommonArea2: | 1 |
generalPropertyInfoHoa: | Yes |
kitchenBnookdiningArea: | 1 |
waterHeaterNaturalGas2: | 1 |
associationFeeFrequency: | Monthly |
commonElementsSwimming2: | 1 |
feeIncludesElectricity3: | 1 |
generalPropertyInfoFarm: | No |
generalPropertyInfoPool: | Yes |
assessmentStatusAssessed: | 1 |
commonElementsCommonArea: | 1 |
exteriorControlledAccess: | 1 |
feeIncludesExteriorMaint: | 1 |
generalPropertyInfoRooms: | 4 |
ownershipTypeCondominium: | 1 |
contractInfoListPricesqft: | 854.23 |
generalPropertyInfoGarage: | No |
internetConsumerCommentYN: | yes |
kitchenFireplaceElectric6: | 1 |
commonElementsAssociation2: | 1 |
commonElementsCommonAccess: | 1 |
commonElementsExerciseRoom: | 1 |
generalPropertyInfoAssnFee: | 905.21 |
kitchenGranitestoneCounter: | 1 |
commonElementsCommonLaundry: | 1 |
commonElementsCommunityRoom: | 1 |
commonElementsSecurityGuard: | 1 |
contractInfoNewConstruction: | No |
generalPropertyInfoBasement: | No |
generalPropertyInfoFireplace: | Yes |
generalPropertyInfoNumLevels: | 1 |
generalPropertyInfoWaterview: | No |
generalPropertyInfoWaterfront: | Yes |
generalPropertyInfoAssnFeePaid: | Monthly |
managementTypeOwnerassociation: | 1 |
generalPropertyInfoNumFireplaces: | 1 |
generalPropertyInfoHandicapAccess: | Yes |
generalPropertyInfoAssignedParking: | Yes |
internetAutomatedValuationDisplayYN: | yes |
commonElementsProfessionalManagement: | 1 |














