
Great location in East Brunswick. Super busy repair shop and car dealer with a niche for restoring salvaged cars. In business since 1999, this 26 year old established business is a great opportunity for many. New owner will get a 10 year lease with attractive terms. Tons of room for growth for the right person. The shop has an office building with multiple rooms, parts room and 2 bathrooms. The repair area has 3 bays with very high ceilings. The lot has a large parking lot in the front and land on the side for car storage.
View full listing detailsPrice: | $450,000 |
Address: | 580 Jersey Avenue |
City: | New Brunswick |
County: | Middlesex |
State: | New Jersey |
Zip Code: | 08901 |
MLS: | 22508315 |
Square Feet: | 2,000 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
roof: | Flat |
sewer: | Public Sewer |
cooling: | Other |
stories: | 1 |
basement: | Slab |
electric: | 220 Volts |
flooring: | Concrete |
garageYN: | no |
roofFlat: | 1 |
coolingYN: | yes |
mlsStatus: | Active |
ownerPays: | Taxes |
directions: | Jersey Ave between Triangle Rd and Van Dyke Ave |
gasOnSite3: | 1 |
inclusions: | Training by Owner, Signs, Phone System, Machinery, Inventory, Goodwill, Equipment/Furniture, Business Name |
lotSizeArea: | 0.5 |
waterSource: | Public |
basementSlab: | 1 |
businessName: | Marks Auto |
daysOnMarket: | 1 |
leasableArea: | 2000 |
listAgentKey: | 20180501192007910214000000 |
mlsAreaMajor: | None |
mlsAreaMinor: | New Brunswick (NWB) |
onMarketDate: | 2025-03-24T00:00:00+00:00 |
parcelNumber: | 242.01-18 |
parkingTotal: | 25 |
coolingOther8: | 1 |
exteriorSign2: | 1 |
listOfficeKey: | 20180501192004107146000000 |
parkingPaved2: | 1 |
financingCash2: | 1 |
listAgentEmail: | michael@unitednationalonline.com |
materialBlock2: | 1 |
parkingOnSite4: | 1 |
sourceSystemId: | M00000452 |
useAutomobileS: | 1 |
electric220Volt: | 1 |
fireplacesTotal: | 1999 |
floorsConcrete3: | 1 |
interiorAutoBay: | 1 |
majorChangeType: | New Listing |
parkingFeatures: | On Site, Paver Block |
sourceSystemKey: | 20250324204248263703000000 |
contractInfoSale: | Yes |
interiorFeatures: | Auto Bay |
locationIndDistr: | 1 |
operatingExpense: | 275000 |
sourceSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
zoningCommercial: | 1 |
zoningIndustrial: | 1 |
contractInfoLease: | No |
heatingNaturalGas: | 1 |
listAgentLastName: | Dukhovny |
lotSizeDimensions: | 200x100 |
lotSizeSquareFeet: | 21780 |
sewerPublicSewer2: | 1 |
useServiceStation: | 1 |
waterPublicWater2: | 1 |
zoningDescription: | Industrial, Commercial |
landlordPaysTaxes4: | 1 |
listAgentFirstName: | Michael |
saleIncludesSigns2: | 1 |
listingContractDate: | 2025-03-24T00:00:00+00:00 |
locationAreasection: | None |
originatingSystemId: | M00000452 |
streetNumberNumeric: | 580 |
majorChangeTimestamp: | 2025-03-24T21:18:58+00:00 |
originatingSystemKey: | 20250324204248263703000000 |
constructionMaterials: | Block, Brick |
exteriorOverheadDoors: | 1 |
originatingSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
saleIncludesGoodwill2: | 1 |
statusChangeTimestamp: | 2025-03-24T21:18:57+00:00 |
saleIncludesInventory2: | 1 |
saleIncludesMachinery2: | 1 |
generalPropertyInfoFarm: | No |
assessmentStatusAssessed: | 1 |
constructionsidingBlock3: | 1 |
constructionsidingBrick3: | 1 |
documentsChangeTimestamp: | 2025-03-24T21:18:58+00:00 |
saleIncludesPhoneSystem2: | 1 |
contractInfoListPricesqft: | 225 |
generalPropertyInfoGarage: | No |
internetConsumerCommentYN: | yes |
saleIncludesBusinessName3: | 1 |
generalPropertyInfoAcreage: | 0.5 |
incomeExpensesTotalExpenses: | 275000 |
waterHeaterOtherSeeRemarks3: | 1 |
generalPropertyInfoFranchise: | No |
generalPropertyInfoNumLevels: | 1 |
saleIncludesTrainingByOwner2: | 1 |
documentsAvailableAerialPhoto2: | 1 |
generalPropertyInfoBusinessName: | Marks Auto |
saleIncludesEquipmentfurniture2: | 1 |
generalPropertyInfoAvailableSqft: | 2000 |
generalPropertyInfoLotDimensions: | 200x100 |
generalPropertyInfoHandicapAccess: | No |
generalPropertyInfoIndustrialSqft: | 2000 |
generalPropertyInfoYearEstablished: | 1999 |
generalPropertyInfoNumParkingSpaces: | 25 |
internetAutomatedValuationDisplayYN: | yes |
generalPropertyInfoBusinessOperating: | Yes |
generalPropertyInfoLeaseExpirationDate: | 2035-12-31T00:00:00+00:00 |













