Closed
Lovely 3 bedroom 2 bath. Convenient to shopping, movies, transportation. Quick access to highway and bridges. Wood floors, sliders to yard with deck. Master bedroom with double closet, 2 additional bedrooms. New furnace. A must see!
View full listing detailsPrice: | $454,999 |
Address: | 51 Eleanor Place |
City: | Staten Island |
County: | Richmond |
State: | New York |
Zip Code: | 10303 |
MLS: | 1154528 |
Year Built: | 1988 |
Square Feet: | 1,284 |
Acres: | 0.04 |
Lot Square Feet: | 0.04 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
sewer: | City |
taxLot: | 0060 |
heating: | Forced Air, Natural Gas |
stories: | 2 |
electric: | 220 Volts |
garageYN: | no |
taxBlock: | 01682 |
yardBack: | 1 |
heatingYN: | yes |
mlsStatus: | Closed |
cityRegion: | North Shore |
sewerCity3: | 1 |
lotFeatures: | Back |
lotSizeArea: | 1638 |
kitchenEatIn: | 1 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Graniteville |
mlsAreaMinor: | Graniteville |
associationYN: | yes |
exteriorFence: | 1 |
documentsCount: | 1 |
heatSourceGas2: | 1 |
parkingCarport: | 1 |
associationName: | Dome |
parkingFeatures: | Carport, Off Street |
taxAnnualAmount: | 3803 |
attachedGarageYN: | no |
exteriorFeatures: | Fence |
listingAgentName: | Christopher Emmanuel |
mainBathFullBath: | 1 |
yearBuiltDetails: | Approx |
listingOfficeName: | United National Realty |
lotSizeDimensions: | 17x36 |
lotSizeSquareFeet: | 1638 |
newConstructionYN: | no |
amenitiesClubhouse: | 1 |
architecturalStyle: | Townhouse |
documentsAvailable: | Property Owner Information, Lead Based Paint Disclosure |
heatSystemForcedAir: | 1 |
hoaFeeIncludesPool2: | 1 |
associationAmenities: | Clubhouse |
listingAgentLastName: | Emmanuel |
sidingAluminumSiding: | 1 |
bathroomsTotalDecimal: | 1.5 |
constructionMaterials: | Aluminum Siding |
diningRoomCombination: | 1 |
listingAgentFirstName: | Christopher |
associationFeeIncludes: | Clubhouse |
livingRoomCombination2: | 1 |
associationFeeFrequency: | Monthly |
masterBedroomSharedBath: | 1 |
generalPropertyInfoHoaYN: | yes |
hoaFeeIncludesClubhouse2: | 1 |
generalPropertyInfoHoaFee: | 65 |
generalPropertyInfoLotDim: | 17x91 |
generalPropertyInfoStyle2: | Townhouse |
generalPropertyInfoTaxes2: | 3803 |
generalPropertyInfoFeePaid: | Monthly |
generalPropertyInfoHoaName: | Dome |
generalPropertyInfoStories2: | 2 |
generalPropertyInfoCondition: | Excellent |
generalPropertyInfoHalfBaths: | 1 |
generalPropertyInfoTaxAbated: | No |
generalPropertyInfoWaterview: | No |
contractlocationInformationReo: | No |
generalPropertyInfoLotSizeSqft: | 1638 |
contractlocationInformationCofo: | Yes |
generalPropertyInfoBasementType: | None |
generalPropertyInfoAirConditioner: | Central |
generalPropertyInfoGarageLocation: | None |
generalPropertyInfoPublicRemarks3: | Lovely 3 bedroom 2 bath. Convenient to shopping, movies, transportation. Quick access to highway and bridges. Wood floors, sliders to yard with deck. Master bedroom with double closet, 2 additional bedrooms. New furnace. A must see! |
contractlocationInformationEndUnit: | No |
generalPropertyInfoNoOfHeatingUnits: | 1 |
generalPropertyInfoTotalRoomsMainUnit: | 6 |
contractlocationInformationOwnerFinance: | No |
generalPropertyInfoYearBuiltDescription: | Approx |
contractlocationInformationOwnershipType: | Fee Simple |
Please sign up for a Listing Manager account below to inquire about this listing