Active
Great opportunity! Beautiful 2 story store front in a super busy shopping center with 2 parking lots. Great for any type of business. The space has 2214 sf on the ground level and 2214 sf on the lower level (Total 4418 sf). High exposure, high car count and great exposure, many national and other established businesses close by. Close to transportation and expressways. $6000 NNN (Triple net)
View full listing detailsPrice: | $6,000 |
Address: | 4916 Arthur Kill Road 5 |
City: | Staten Island |
County: | Richmond |
State: | New York |
Zip Code: | 10309 |
MLS: | 1163040 |
Year Built: | 2010 |
Square Feet: | 4,428 |
Acres: | 0.102 |
Lot Square Feet: | 0.102 acres |
lot: | 0042 |
block: | 07584 |
sewer: | City |
taxes: | 1500 |
lotDim: | 45x50 |
parking: | Private |
section: | South Shore |
stories: | 2 |
areaName: | Tottenville |
electric: | 110 |
features: | Medical/Dental, Office, Retail, Shopping Center |
condition: | Excellent |
gasMeters: | Individual |
irregular: | yes |
saleLease: | Lease |
taxAbated: | no |
heatSource: | Gas |
heatSystem: | Forced Air |
leaseLength: | Negotiable |
construction: | Masonry |
numOfACUnits: | 1 |
ownerFinance: | no |
leasePurchase: | no |
yearBuiltInfo: | Approx |
airConditioner: | Central |
electricMeters: | Individual |
numOfBuildings: | 1 |
numOfMedicalUnits: | 1 |
numOfParkingSpaces: | 60 |
numOfCommercialUnits: | 1 |
buildingInfoSprinklers: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
buildingInfoRetailAvailableSqft: | 4418 |
buildingInfoBuildingAvailableSqft: | 4428 |
Please sign up for a Listing Manager account below to inquire about this listing