Closed
Great opportunity for any type of a business in a super busy shopping center with 2 parking lots. The 2040 sf space was used as a physical therapy office and has high exposure, high car count and many national and other established businesses close by. Close to transportation and expressways. $5500 NNN (Triple net)
View full listing detailsPrice: | $4,750 |
Address: | 4906 Arthur Kill Road |
City: | Staten Island |
County: | Richmond |
State: | New York |
Zip Code: | 10309 |
MLS: | 1157761 |
Year Built: | 2004 |
Square Feet: | 2,040 |
Acres: | 0.047 |
Lot Square Feet: | 0.047 acres |
lot: | 0047 |
block: | 07584 |
sewer: | City |
taxes: | 2600 |
lotDim: | 40x50 |
parking: | Private |
section: | South Shore |
stories: | 1 |
areaName: | Tottenville |
electric: | 220 |
features: | Medical/Dental, Office, Retail, Shopping Center |
condition: | Excellent |
gasMeters: | Individual |
irregular: | no |
saleLease: | Lease |
taxAbated: | no |
heatSource: | Gas |
heatSystem: | Forced Air |
leaseLength: | Negotiable |
construction: | Masonry |
numOfACUnits: | 1 |
ownerFinance: | no |
leasePurchase: | no |
yearBuiltInfo: | Approx |
airConditioner: | Central |
electricMeters: | Individual |
numOfBuildings: | 1 |
numOfParkingSpaces: | 30 |
numOfCommercialUnits: | 1 |
buildingInfoSprinklers: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
buildingInfoRetailAvailableSqft: | 2040 |
buildingInfoBuildingAvailableSqft: | 2040 |
Please sign up for a Listing Manager account below to inquire about this listing