
Amazing opportunity for any professional business! Private office (suites-spaces) in a newly renovated state of the art building in the heart of Morganville – Marlboro NJ area. Multiple conference rooms, all top notch technology, plenty of parking, high exposure and convenience. Spaces are starting at $600 to $1000.
View full listing detailsAddress: | 457 Route 79 |
City: | Morganville |
County: | Monmouth |
State: | New Jersey |
Zip Code: | 07751 |
MLS: | 22322025 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
roof: | Shingle |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Forced Air |
stories: | 3 |
basement: | Finished, Full, Heated, Tenant Access, Walk-Out Access |
electric: | 110 Volt |
flooring: | Tile |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
ownerPays: | Common Area Maintenance |
directions: | Route 79, corner Church Lane |
floorsTile: | 1 |
gasOnSite3: | 1 |
useMedical: | 1 |
leaseAmount: | 750 |
lotSizeArea: | 0.17 |
videosCount: | 1 |
waterSource: | Public |
basementFull: | 1 |
daysOnMarket: | 556 |
leasableArea: | 200 |
listAgentKey: | 20180501192007910214000000 |
mlsAreaMajor: | Marlboro Grn |
mlsAreaMinor: | Marlboro (MAR) |
onMarketDate: | 2023-08-09T00:00:00+00:00 |
parcelNumber: | 150-1 |
parkingTotal: | 16 |
roofShingled: | 1 |
zoningOffice: | 1 |
zoningRetail: | 1 |
exteriorSign2: | 1 |
listOfficeKey: | 20180501192004107146000000 |
basementHeated: | 1 |
listAgentEmail: | michael@unitednationalonline.com |
sourceSystemId: | M00000452 |
zoningMultiUse: | 1 |
electric110Volt: | 1 |
fireplacesTotal: | 1900 |
majorChangeType: | New Listing |
parkingFeatures: | Off Street, Public Lot |
sourceSystemKey: | 20230809204007048812000000 |
basementFinished: | 1 |
contractInfoSale: | No |
heatingForcedAir: | 1 |
interiorFeatures: | Security System |
parkingOffStreet: | 1 |
parkingPublicLot: | 1 |
sourceSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
zoningCommercial: | 1 |
contractInfoLease: | Yes |
coolingCentralAir: | 1 |
listAgentLastName: | Dukhovny |
lotSizeSquareFeet: | 7405.2 |
materialConcrete4: | 1 |
sewerPublicSewer2: | 1 |
waterPublicWater2: | 1 |
zoningDescription: | Retail, Professional, Multi-Use, Commercial, Central Business |
listAgentFirstName: | Michael |
zoningProfessional: | 1 |
listingContractDate: | 2023-08-09T00:00:00+00:00 |
locationAreasection: | Marlboro Grn |
originatingSystemId: | M00000452 |
streetNumberNumeric: | 457 |
basementTenantAccess: | 1 |
majorChangeTimestamp: | 2023-08-09T21:39:54+00:00 |
originatingSystemKey: | 20230809204007048812000000 |
basementWalkOutAccess: | 1 |
constructionMaterials: | Concrete, Stucco |
originatingSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
statusChangeTimestamp: | 2023-08-09T21:39:54+00:00 |
useProfessionaloffice: | 1 |
videosChangeTimestamp: | 1970-01-01T00:00:00+00:00 |
zoningCentralBusiness: | 1 |
contractInfoLeasePrice: | 750 |
useProfessionalService: | 1 |
waterHeaterNaturalGas2: | 1 |
interiorSecuritySystem6: | 1 |
landlordPaysMaintenance: | 1 |
locationBusinessDistrict: | 1 |
constructionsidingStucco2: | 1 |
generalPropertyInfoGarage: | No |
internetConsumerCommentYN: | yes |
generalPropertyInfoAcreage: | 0.17 |
assessmentStatusToBeAssessed: | 1 |
generalPropertyInfoNumLevels: | 3 |
generalPropertyInfoOfficeSqft: | 200 |
generalPropertyInfoAvailableSqft: | 200 |
generalPropertyInfoYearEstablished: | 1900 |
generalPropertyInfoNumParkingSpaces: | 16 |
internetAutomatedValuationDisplayYN: | yes |







Please sign up for a Listing Manager account below to inquire about this listing