Closed
”Honey, this is it!” Move right into this great starter home featuring 2 bedrooms, 2 baths, and new kitchen. Living room and dining area. Finished basement, driveway, side yard, a deck and just a stroll to the Staten Island Mall. Close to local and X buses, shopping and so much more.
View full listing detailsPrice: | $475,000 |
Address: | 41 Westport Street |
City: | Staten Island |
County: | Richmond |
State: | New York |
Zip Code: | 10314 |
MLS: | 1148430 |
Year Built: | 1987 |
Square Feet: | 1,500 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
sewer: | City |
taxLot: | 0214 |
heating: | Hot Water, Natural Gas |
stories: | 2 |
electric: | 220 Volts |
garageYN: | no |
taxBlock: | 02410 |
yardBack: | 1 |
yardSide: | 1 |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Refrigerator |
cityRegion: | Mid-Island |
sewerCity3: | 1 |
lotFeatures: | Back, Side |
lotSizeArea: | 1139 |
exteriorDeck: | 1 |
kitchenEatIn: | 1 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | New Springville |
mlsAreaMinor: | New Springville |
associationYN: | yes |
exteriorFence: | 1 |
documentsCount: | 1 |
heatSourceGas2: | 1 |
parkingCarport: | 1 |
associationName: | E.W.C Property MGMT., Inc |
parkingFeatures: | Carport |
taxAnnualAmount: | 4699 |
attachedGarageYN: | no |
exteriorFeatures: | Deck, Fence |
interiorFeatures: | Walk-In Closet(s) |
listingAgentName: | Christopher Emmanuel |
mainBathFullBath: | 1 |
yearBuiltDetails: | Approx |
listingOfficeName: | United National Realty |
lotSizeDimensions: | 15x32 |
lotSizeSquareFeet: | 1139 |
newConstructionYN: | no |
sidingVinylSiding: | 1 |
architecturalStyle: | Townhouse |
documentsAvailable: | Lead Based Paint Disclosure, Property Owner Information |
garageLocationNone4: | 1 |
heatSystemHotWater2: | 1 |
hoaFeeIncludesSewer: | 1 |
listingAgentLastName: | Emmanuel |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Vinyl Siding |
diningRoomCombination: | 1 |
listingAgentFirstName: | Christopher |
associationFeeIncludes: | Snow Removal, Sewer, Outside Maintenance |
livingRoomCombination2: | 1 |
associationFeeFrequency: | Monthly |
masterBedroomSharedBath: | 1 |
generalPropertyInfoHoaYN: | yes |
generalPropertyInfoHoaFee: | 159 |
generalPropertyInfoLotDim: | 29x74 |
generalPropertyInfoStyle2: | Townhouse |
generalPropertyInfoTaxes2: | 4699 |
hoaFeeIncludesSnowRemoval: | 1 |
generalPropertyInfoFeePaid: | Monthly |
generalPropertyInfoHoaName: | E.W.C Property MGMT., Inc |
masterBedroomWalkInCloset2: | 1 |
generalPropertyInfoStories2: | 2 |
generalPropertyInfoCondition: | Excellent |
generalPropertyInfoFireplace: | No |
generalPropertyInfoHalfBaths: | 2 |
generalPropertyInfoIrregular: | yes |
generalPropertyInfoTaxAbated: | No |
generalPropertyInfoWaterview: | No |
contractlocationInformationReo: | No |
generalPropertyInfoLotSizeSqft: | 1139 |
contractlocationInformationCofo: | Yes |
generalPropertyInfoBasementType: | Full |
generalPropertyInfoNumOfAcUnits: | 1 |
hoaFeeIncludesOutsideMaintenance: | 1 |
generalPropertyInfoAirConditioner: | Units |
generalPropertyInfoGarageLocation: | None |
generalPropertyInfoPublicRemarks3: | ''Honey, this is it!'' Move right into this great starter home featuring 2 bedrooms, 2 baths, and new kitchen. Living room and dining area. Finished basement, driveway, side yard, a deck and just a stroll to the Staten Island Mall. Close to local and X buses, shopping and so much more. |
contractlocationInformationEndUnit: | Yes |
generalPropertyInfoNoOfHeatingUnits: | 1 |
generalPropertyInfoTotalRoomsMainUnit: | 3 |
contractlocationInformationOwnerFinance: | No |
generalPropertyInfoYearBuiltDescription: | Approx |
contractlocationInformationOwnershipType: | Fee Simple |
Please sign up for a Listing Manager account below to inquire about this listing