
Amazing opportunity! Established for over 21 years optical store that is located inside the ShopRite of North Brunswick. Super high visibility and heavy foot traffic. This one stop shop offers all eye care needs, designer frames, lenses, contacts, eye exams, repairs and more. This one of a kind established business is great for anyone in the eye care industry and offers great growth potential.
View full listing detailsPrice: | $249,000 |
Address: | 400 Renaissance Boulevard |
City: | North Brunswick |
County: | Middlesex |
State: | New Jersey |
Zip Code: | 08902 |
MLS: | 22503413 |
Lot Square Feet: | 0 acres |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Other |
stories: | 1 |
electric: | 110 Volt |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
directions: | Route 130 to Renaissance Blvd |
gasOnSite3: | 1 |
useMedical: | 1 |
grossIncome: | 350000 |
parkingOpen: | 1 |
waterSource: | Public |
businessName: | Optical View |
leasableArea: | 700 |
listAgentKey: | 20180501192007910214000000 |
mlsAreaMajor: | None |
mlsAreaMinor: | North Brunswick (NBR) |
onMarketDate: | 2025-02-06T00:00:00+00:00 |
parcelNumber: | 148.03-1 |
exteriorSign2: | 1 |
heatingOther9: | 1 |
listOfficeKey: | 20180501192004107146000000 |
listAgentEmail: | michael@unitednationalonline.com |
parkingOnSite4: | 1 |
sourceSystemId: | M00000452 |
electric110Volt: | 1 |
fireplacesTotal: | 1998 |
majorChangeType: | New Listing |
parkingFeatures: | On Site, Open |
sourceSystemKey: | 20250206212111000464000000 |
contractInfoSale: | Yes |
sourceSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
zoningCommercial: | 1 |
contractInfoLease: | No |
coolingCentralAir: | 1 |
listAgentLastName: | Dukhovny |
materialConcrete4: | 1 |
sewerPublicSewer2: | 1 |
waterPublicWater2: | 1 |
zoningDescription: | Commercial |
listAgentFirstName: | Michael |
saleIncludesSigns2: | 1 |
listingContractDate: | 2025-02-06T00:00:00+00:00 |
locationAreasection: | None |
originatingSystemId: | M00000452 |
streetNumberNumeric: | 400 |
grossScheduledIncome: | 350000 |
majorChangeTimestamp: | 2025-02-06T22:05:41+00:00 |
originatingSystemKey: | 20250206212111000464000000 |
constructionMaterials: | Concrete |
originatingSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
saleExcludesInventory: | 1 |
saleIncludesGoodwill2: | 1 |
statusChangeTimestamp: | 2025-02-06T22:05:41+00:00 |
useProfessionaloffice: | 1 |
useShoppingCentermall: | 1 |
generalPropertyInfoFarm: | No |
saleIncludesPhoneSystem2: | 1 |
generalPropertyInfoGarage: | No |
incomeExpensesGrossIncome: | 350000 |
internetConsumerCommentYN: | yes |
saleIncludesBusinessName3: | 1 |
waterHeaterOtherSeeRemarks3: | 1 |
assessmentStatusToBeAssessed: | 1 |
generalPropertyInfoFranchise: | No |
generalPropertyInfoNumLevels: | 1 |
saleIncludesTrainingByOwner2: | 1 |
generalPropertyInfoRetailSqft: | 700 |
generalPropertyInfoBusinessName: | Optical View |
saleIncludesEquipmentfurniture2: | 1 |
generalPropertyInfoAvailableSqft: | 700 |
generalPropertyInfoHandicapAccess: | Yes |
generalPropertyInfoYearEstablished: | 1998 |
internetAutomatedValuationDisplayYN: | yes |
generalPropertyInfoBusinessOperating: | Yes |
generalPropertyInfoLeaseExpirationDate: | 2033-01-01T00:00:00+00:00 |













Please sign up for a Listing Manager account below to inquire about this listing