
Amazing opportunity for a user or an investor! Fully renovated and remodeled commercial building on a manicured lot with 60 parking spaces. This building features an elevator, all upgraded and updated bathrooms, a large basement, a state-of-the-art video intercom and security system, central air conditioning and heating, ADA compliant. There are 6 suites that can be used for any type of business. Floor plans are available. Tons of potential!
View full listing detailsPrice: | $2,800,000 |
Address: | 40 Avenue At The Common |
City: | Shrewsbury Boro |
County: | Monmouth |
State: | New Jersey |
Zip Code: | 07702 |
MLS: | 22310811 |
Square Feet: | 13,000 |
Lot Square Feet: | 0 acres |
roof: | Shingle |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Forced Air |
stories: | 2 |
taxYear: | 2022 |
basement: | Finished, Full |
electric: | 110 Volt |
flooring: | Vinyl, Other |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | Use gps |
gasOnSite3: | 1 |
useDayCare: | 1 |
useMedical: | 1 |
lotFeatures: | Sidewalks |
parkingOpen: | 1 |
waterSource: | Public |
basementFull: | 1 |
daysOnMarket: | 64 |
floorsOther7: | 1 |
floorsVinyl3: | 1 |
leasableArea: | 13000 |
listAgentKey: | 20180501192007910214000000 |
mlsAreaMajor: | None |
mlsAreaMinor: | Shrewsbury Boro (SHB) |
onMarketDate: | 2023-04-25T00:00:00+00:00 |
parcelNumber: | 73-2 |
parkingTotal: | 60 |
roofShingled: | 1 |
zoningOffice: | 1 |
buyerAgentKey: | 20140811174943092989000000 |
exteriorSign2: | 1 |
listOfficeKey: | 20180501192004107146000000 |
buyerOfficeKey: | 20220623174016713504000000 |
listAgentEmail: | michael@unitednationalonline.com |
parkingOnSite4: | 1 |
sourceSystemId: | M00000452 |
electric110Volt: | 1 |
majorChangeType: | Status Change |
parkingFeatures: | Off Street, On Site, Open |
sourceSystemKey: | 20230424210227092077000000 |
taxAnnualAmount: | 28647 |
basementFinished: | 1 |
contractInfoSale: | Yes |
exteriorFeatures: | Security System |
heatingForcedAir: | 1 |
interiorFeatures: | Fire Alarm, Passenger Elevator, Security System |
parkingOffStreet: | 1 |
sourceSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
zoningCommercial: | 1 |
contractInfoLease: | No |
coolingCentralAir: | 1 |
interiorFireAlarm: | 1 |
listAgentLastName: | Dukhovny |
sewerPublicSewer2: | 1 |
taxAndLegalTaxes2: | 28647 |
waterPublicWater2: | 1 |
zoningDescription: | Professional, Commercial |
buyerAgentLastName: | Taetsch |
listAgentFirstName: | Michael |
zoningProfessional: | 1 |
buyerAgentFirstName: | Matthew |
listingContractDate: | 2023-04-24T00:00:00+00:00 |
locationAreasection: | None |
originatingSystemId: | M00000452 |
streetNumberNumeric: | 40 |
taxAndLegalTaxYear2: | 2022 |
majorChangeTimestamp: | 2023-09-12T19:28:02+00:00 |
originatingSystemKey: | 20230424210227092077000000 |
purchaseContractDate: | 2023-06-27T00:00:00+00:00 |
originatingSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
statusChangeTimestamp: | 2023-09-12T19:28:00+00:00 |
useProfessionaloffice: | 1 |
useProfessionalService: | 1 |
waterHeaterNaturalGas2: | 1 |
exteriorSecuritySystem5: | 1 |
interiorSecuritySystem6: | 1 |
constructionsidingVinyl4: | 1 |
lotDescriptionSidewalks2: | 1 |
contractInfoListPricesqft: | 215.38 |
generalPropertyInfoGarage: | No |
interiorPassengerElevator: | 1 |
internetConsumerCommentYN: | yes |
documentsAvailableSitePlan4: | 1 |
assessmentStatusToBeAssessed: | 1 |
generalPropertyInfoNumLevels: | 2 |
generalPropertyInfoOfficeSqft: | 13000 |
generalPropertyInfoNumElevators: | 1 |
generalPropertyInfoAvailableSqft: | 13000 |
generalPropertyInfoElevatorCapacity: | 4 |
generalPropertyInfoNumParkingSpaces: | 60 |
internetAutomatedValuationDisplayYN: | yes |

























































