Closed
Great development land with residential and commercial zoning. Located in an area that’s setting gentrified and developed. Consult your architect for best use. C of O available for a 10 car parking lot. Tons of possibilities.
View full listing detailsPrice: | $249,000 |
Address: | 38 Cedar Street |
City: | Staten Island |
County: | Richmond |
State: | New York |
Zip Code: | 10304 |
MLS: | 1156481 |
Square Feet: | 2,760 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
sewer: | City |
taxLot: | 0055 |
taxBlock: | 00541 |
mlsStatus: | Closed |
cityRegion: | North Shore |
sewerCity3: | 1 |
lotSizeArea: | 2760 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Stapleton |
mlsAreaMinor: | Stapleton |
taxAnnualAmount: | 4753 |
listingAgentName: | Michael Dukhovny |
listingOfficeName: | United National Realty |
documentsAvailable: | Property Owner Information |
listingAgentLastName: | Dukhovny |
useRestrictionsNone5: | 1 |
listingAgentFirstName: | Michael |
generalPropertyInfoLotDim: | 46x60 |
generalPropertyInfoSurvey: | Yes |
generalPropertyInfoTaxes2: | 4753 |
generalPropertyInfoRawLand: | Yes |
generalPropertyInfoIrregular: | No |
generalPropertyInfoTaxAbated: | No |
generalPropertyInfoLotSizeSqft: | 2760 |
generalPropertyInfoBldgApproved: | No |
generalPropertyInfoGasAvailable: | No |
generalPropertyInfoPublicRemarks3: | Great development land with residential and commercial zoning. Located in an area that's setting gentrified and developed. Consult your architect for best use. C of O available for a 10 car parking lot. Tons of possibilities. |
generalPropertyInfoElectricAvailable: | No |
contractlocationInformationOwnerFinance: | No |
Please sign up for a Listing Manager account below to inquire about this listing