
Tranquility and serenity are the ideal words to describe this lovely home. Private beaches and tree-lined streets add to the one-of-a-kind spacious charm of this legal 3-family Victorian house located in a private gated community. Two bedroom over three bedroom over three bedroom apartments with a finished basement connected to the first floor three-bedroom apartment. Plenty of storage space on each level. Laundry room. Standalone garage and a 3-car private driveway. Brand new metal roof. Each apartment has a full bathroom and stainless steel appliances. First floor apartment features a master bedroom with walk-in closet, 2 additional bedrooms with large closets, huge living room/dining room combo perfect for entertaining, laundry room, utility room, family room, and a full finished basement with a summer kitchen, 2 more bedrooms and an office. A spacious porch leads to the front and back yards. Second floor boasts a 3-bedroom apartment with an eat-in kitchen and 2 balconies. Large closets in each room. New stove and refrigerator. Plus, an extra maid’s studio with full bathroom and kitchenette. Third floor is a 2-bedroom apartment with large closets, a custom made eat-in kitchen, and a new balcony. Close to shopping and transportation, this unique home is a must-see!
View full listing detailsPrice: | $1,650,000 |
Address: | 3763 Nautilus Avenue |
City: | Brooklyn |
County: | Kings |
State: | New York |
Zip Code: | 11224 |
MLS: | 1155386 |
Year Built: | 1901 |
Square Feet: | 4,850 |
Acres: | 0.092 |
Lot Square Feet: | 0.092 acres |
airConditioner: | Units |
appliancesTotalNumDishwashers: | 3 |
appliancesTotalNumDryers: | 1 |
appliancesTotalNumRanges: | 4 |
appliancesTotalNumRefrigerators: | 6 |
appliancesTotalNumWashers: | 1 |
areaName: | Sea Gate |
basementType: | Full |
block: | 07003 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
condition: | Excellent |
electric: | 220 |
electricMeters: | Individual |
extras: | Laundry, Storage |
garageCapacity: | 1 |
gasMeters: | Individual |
heatSource: | Gas |
heatSystem: | Steam |
incomeExpensesGrossIncome: | 116000 |
incomeExpensesNetIncome: | 102000 |
incomeExpensesTotalExpense: | 14000 |
lot: | 0001 |
lotDim: | 40x100 |
noOfHeatingUnits: | 1 |
numUnits: | 3 |
ownerFinance: | no |
parking: | Off Street |
section: | N/A |
sewer: | City |
siding: | Aluminum Siding |
stories: | 3 |
taxAbated: | no |
taxes: | 8000 |
unit1Level: | 1 |
unit1NumBaths: | 1 |
unit1NumBedrooms: | 3 |
unit1NumRooms: | 5 |
unit1RentMonth: | 3700 |
unit2Level: | 2 |
unit2NumBaths: | 2 |
unit2NumBedrooms: | 4 |
unit2NumRooms: | 6 |
unit2RentMonth: | 3600 |
unit3Level: | 3 |
unit3NumBaths: | 1 |
unit3NumBedrooms: | 2 |
unit3NumRooms: | 4 |
unit3RentMonth: | 2500 |
yearBuiltInfo: | Approx |


















































































