
Great location for any type of a restaurant, diner, deli or any type of specialty food. Super high visibility free standing building on over an Acre. This totally turn key location features a kitchen, ansul system, counters, fridges, displays, food counters, walk-in box and many supplies . Easy drive up parking and area for dining in the back of the building. The building has a full size basement for storage or prepping areas.
Available for lease or sale.
Price: | $995,000 |
Address: | 320 Highway 33 |
City: | Manalapan |
County: | Monmouth |
State: | New Jersey |
Zip Code: | 07726 |
MLS: | 22334401 |
Year Built: | 1950 |
Square Feet: | 1,400 |
Acres: | 1.5 |
Lot Square Feet: | 1.5 acres |
roof: | Shingle |
sewer: | Septic Tank |
cooling: | Window Unit(s) |
stories: | 1 |
taxYear: | 2023 |
basement: | Full, Tenant Storage, Walk-Out Access |
electric: | 110 Volt |
flooring: | Vinyl |
garageYN: | no |
usePizza: | 1 |
coolingYN: | yes |
mlsStatus: | Closed |
ownerPays: | Taxes |
directions: | Use GPS |
gasOnSite3: | 1 |
useRetail2: | 1 |
waterWell2: | 1 |
lotFeatures: | Irregular Lot, Level, Highway Frontage |
lotSizeArea: | 1.5 |
waterSource: | Well |
basementFull: | 1 |
daysOnMarket: | 97 |
floorsVinyl3: | 1 |
leasableArea: | 1400 |
listAgentKey: | 20180501192007910214000000 |
mlsAreaMajor: | Manalapan |
mlsAreaMinor: | Manalapan (MAN) |
onMarketDate: | 2024-04-16T00:00:00+00:00 |
parcelNumber: | 28-07232-0000-00002-05 |
parkingTotal: | 12 |
roofShingled: | 1 |
sewerSeptic2: | 1 |
buyerAgentKey: | 20201217162016929889000000 |
listOfficeKey: | 20180501192004107146000000 |
useRestaurant: | 1 |
buyerOfficeKey: | 20140811142302796341000000 |
contingentDate: | 2024-03-18T00:00:00+00:00 |
heatingPropane: | 1 |
listAgentEmail: | michael@unitednationalonline.com |
materialBlock2: | 1 |
sourceSystemId: | M00000452 |
electric110Volt: | 1 |
majorChangeType: | Status Change |
parkingFeatures: | Public Lot |
seatingCapacity: | 25 |
sourceSystemKey: | 20231226213014890836000000 |
taxAnnualAmount: | 6277 |
useBakeriesshop: | 1 |
useDelicatering: | 1 |
waterHeaterTank: | 1 |
contractInfoSale: | Yes |
interiorFeatures: | Refrigeration |
parkingPublicLot: | 1 |
seatCapacity2550: | 1 |
sourceSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
zoningCommercial: | 1 |
contractInfoLease: | No |
listAgentLastName: | Dukhovny |
locationCommDistr: | 1 |
lotSizeDimensions: | 140x324 |
lotSizeSquareFeet: | 65340 |
taxAndLegalTaxes2: | 6277 |
zoningDescription: | Commercial |
buyerAgentLastName: | Stern |
coolingWindowUnits: | 1 |
landlordPaysTaxes4: | 1 |
listAgentFirstName: | Michael |
useBartavernlounge: | 1 |
buyerAgentFirstName: | Natalie |
listingContractDate: | 2023-12-26T00:00:00+00:00 |
locationAreasection: | Manalapan |
lotDescriptionLevel: | 1 |
originatingSystemId: | M00000452 |
streetNumberNumeric: | 320 |
taxAndLegalTaxYear2: | 2023 |
useConvenienceStore: | 1 |
majorChangeTimestamp: | 2024-07-02T15:15:19+00:00 |
originatingSystemKey: | 20231226213014890836000000 |
purchaseContractDate: | 2024-04-30T00:00:00+00:00 |
basementTenantStorage: | 1 |
basementWalkOutAccess: | 1 |
constructionMaterials: | Block, Stucco |
interiorRefrigeration: | 1 |
originatingSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
statusChangeTimestamp: | 2024-07-02T15:15:16+00:00 |
constructionsidingBlock3: | 1 |
locationBusinessDistrict: | 1 |
constructionsidingStucco2: | 1 |
contractInfoListPricesqft: | 710.71 |
documentsAvailableSurvey2: | 1 |
generalPropertyInfoGarage: | No |
internetConsumerCommentYN: | yes |
generalPropertyInfoAcreage: | 1.5 |
lotDescriptionIrregularLot: | 1 |
assessmentStatusToBeAssessed: | 1 |
generalPropertyInfoNumLevels: | 1 |
lotDescriptionHighwayFrontage: | 1 |
statusChangeInfoContingentDate2: | 2024-03-18T00:00:00+00:00 |
generalPropertyInfoAvailableSqft: | 1400 |
generalPropertyInfoLotDimensions: | 140x324 |
generalPropertyInfoHandicapAccess: | Yes |
documentsAvailableLegalDescription: | 1 |
generalPropertyInfoNumParkingSpaces: | 12 |
internetAutomatedValuationDisplayYN: | yes |















