Active
Fully renovated house. Brand new appliances, kitchen, air conditioner. Oversized deck with pool. A must see. All appliances staying. Won’t last. Great neighbor. Access to public transportation. Great schools.
View full listing detailsPrice: | $699,000 |
Address: | 237 Colon Avenue |
City: | Staten Island |
County: | Staten Island |
State: | New York |
Zip Code: | 10312 |
MLS: | 471483 |
Year Built: | 1985 |
Square Feet: | 1,472 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
acUnits: | 4 |
basementAmenities: | Full |
bathsTotalLevel1: | 1 |
bathsTotalLevel2: | 1 |
bedsTotalLevel1: | 1 |
bedsTotalLevel2: | 1 |
bedsTotalLevel3: | 2 |
block: | 4510 |
borough: | Staten Island |
buildingFootprintSqFt: | 864 |
buildingLength: | 48 |
buildingType: | Semi-Detached |
buildingWidth: | 18 |
crossStreetName: | Leverette Avenue |
electric: | 200 Amp |
exterior: | Stucco |
financing: | Bank Mortgage |
flooring: | Hardwood |
foundationDetails: | Poured Concrete |
handicapAccessYnu: | No |
heatDelivery: | Baseboard |
heatingFuel: | Gas |
hotWater: | Other |
lotDimensions: | 25x100 |
lotNumber: | 83 |
lotSizeIrregularYN: | 1 |
lotSizeLength: | 100 |
lotSizeWidth: | 25 |
lotSqFt: | 2500 |
mlsAreaMajor: | Great Kill |
negotiateThru: | Broker |
numberOfFamilies: | 1 |
parkingAttributes: | Other |
parkingFeatureSingle: | Other |
residentialFeatures: | Central Air, Other |
roof: | Shingle |
roomCount: | 7 |
roomsTotalLevel1: | 2 |
roomsTotalLevel2: | 1 |
roomsTotalLevel3: | 2 |
saleType: | Arm's Length |
stories: | 5 |
style: | Other |
taxAmount: | 3800 |
totalRooms: | 5 |
transactionType: | Sale |
yard: | Back |
Please sign up for a Listing Manager account below to inquire about this listing