Active
Amazing opportunity for any business looking for warehousing or manufacturing/industrial space. Building could be utilized as flex space for tech companies or as office spaces. Many options available from 7600 to 52000 sf available at only $10-12 per sf. Loading docks and freight elevator on premises. Minutes to expressways and freight port which is approximately 12 miles away.
View full listing detailsAddress: | 224 Washington Street |
City: | Perth Amboy City |
County: | Middlesex |
State: | New Jersey |
Zip Code: | 08861 |
MLS: | 22312044 |
Year Built: | 1900 |
Square Feet: | 9,182 |
Lot Square Feet: | 0 acres |
roof: | Flat |
sewer: | Public Sewer |
heating: | Forced Air |
stories: | 3 |
electric: | 220 Volts |
flooring: | Concrete |
garageYN: | no |
roofFlat: | 1 |
heatingYN: | yes |
mlsStatus: | Active |
ownerPays: | Taxes |
directions: | Use gps |
gasOnSite3: | 1 |
useOther13: | 1 |
leaseAmount: | 7613 |
waterSource: | Public |
leasableArea: | 9182 |
mlsAreaMajor: | None |
mlsAreaMinor: | Perth Amboy (PER) |
parkingTotal: | 40 |
useWarehouse: | 1 |
exteriorSign2: | 1 |
materialBlock2: | 1 |
parkingOnSite4: | 1 |
zoningMultiUse: | 1 |
floorsConcrete3: | 1 |
parkingFeatures: | On Site |
contractInfoSale: | No |
heatingForcedAir: | 1 |
interiorFeatures: | Dock Height, Freight Elevator, Sprinkler |
useManufacturing: | 1 |
zoningCommercial: | 1 |
zoningIndustrial: | 1 |
contractInfoLease: | Yes |
interiorSprinkler: | 1 |
lotSizeDimensions: | 200x250 |
newConstructionYN: | no |
sewerPublicSewer2: | 1 |
waterPublicWater2: | 1 |
zoningDescription: | Multi-Use, Industrial, Commercial |
landlordPaysTaxes4: | 1 |
interiorDockHeight2: | 1 |
locationAreasection: | None |
exteriorLoadingDock2: | 1 |
constructionMaterials: | Block, Brick |
exteriorPersonnelDoor: | 1 |
miscellaneousNumDocks: | 1 |
contractInfoLeasePrice: | 7613 |
useProfessionalService: | 1 |
waterHeaterNaturalGas2: | 1 |
interiorFreightElevator: | 1 |
constructionsidingBlock3: | 1 |
constructionsidingBrick3: | 1 |
generalPropertyInfoGarage: | No |
contractInfoNewConstruction: | No |
assessmentStatusToBeAssessed: | 1 |
generalPropertyInfoNumLevels: | 3 |
contractInfoLeasePricePersqft: | 0.83 |
generalPropertyInfoAvailableSqft: | 9182 |
generalPropertyInfoLotDimensions: | 200x250 |
generalPropertyInfoWarehouseSqft: | 9182 |
generalPropertyInfoHandicapAccess: | No |
generalPropertyInfoIndustrialSqft: | 9182 |
generalPropertyInfoElevatorCapacity: | 10 |
generalPropertyInfoNumParkingSpaces: | 40 |
Please sign up for a Listing Manager account below to inquire about this listing