
Beautiful detached 2 family home in the heart of Bay Terrace. This beautiful 2 family home has a total of 6 bedrooms and 5 bathrooms. Main unit features an eat-in-kitchen, dining room, living room and 4 bedrooms. New main bathroom and half bath in master bedroom. Large family room with fireplace and sliders to a beautiful backyard with built-in-pool. Separate entrance to a 2 bedroom apartment. This home has a large finished basement with a full bath and media room.
View full listing detailsPrice: | $1,100,000 |
Address: | 18 Taunton Street |
City: | Staten Island |
County: | Richmond |
State: | New York |
Zip Code: | 10308 |
MLS: | 1159467 |
Year Built: | 1975 |
Square Feet: | 2,328 |
Acres: | 0.092 |
Lot Square Feet: | 0.092 acres |
Bedrooms: | 6 |
Bathrooms: | 5 |
Half Bathrooms: | 2 |
airConditioner: | Central |
apartmentDesc: | 2 bedroom, 1 bathroom, living room, and dining room |
appliances: | Dishwasher, Microwave, Refrigerator |
areaName: | Bay Terrace |
basementType: | Full |
block: | 05093 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
condition: | Excellent |
diningRoom: | Combination, Formal |
electric: | 220 |
exterior: | Deck, Fence |
fireplace: | yes |
garage: | yes |
garageCapacity: | 1 |
garageLocation: | Detached |
garageLocation2: | Built-in |
heatSource: | Electric, Gas |
heatSystem: | Forced Air |
interior: | Fireplace |
kitchen: | Yard/Deck Access |
livingRoom: | Fireplace |
lot: | 0017 |
lotDim: | 40x100 |
mainBath: | Full Bath |
masterBedroom: | Fireplace |
noOfHeatingUnits: | 2 |
ownerFinance: | no |
ownershipType: | Fee Simple |
parking: | Assigned |
pool: | In Ground |
reo: | No |
section: | South Shore |
sewer: | City |
siding: | Stone |
stories: | 2 |
style: | Other |
taxAbated: | no |
taxes: | 10000 |
totalRoomsMainUnit: | 8 |
twoFamily2ndUnitFullBaths: | 1 |
twoFamily2ndUnitLocation: | Other |
twoFamily2ndUnitNumOfRooms: | 4 |
twoFamily2ndUnitUnit2Bedrooms: | 2 |
twoFamily2ndUnitUnit2Leased: | no |
twoFamily2ndUnitUnit2Rent: | 1800 |
waterview: | no |
yard: | Back |
yearBuiltDescription: | Approx |




































