Closed
Bath beach/Bensonhurst area, corner store front with high visibility and foot traffic. 1000 sf with a basement. Recently renovated, high ceilings, split systems for heat and air conditioning. Basement has access from the street and from inside the store. Great for any type of business. Commercial grade gas line is available for food concepts. Attractive lease terms.
View full listing detailsPrice: | $2,750 |
Address: | 1647 Bath Avenue |
City: | Brooklyn |
County: | Kings |
State: | New York |
Zip Code: | 11214 |
MLS: | 1153607 |
Year Built: | 1920 |
Square Feet: | 1,000 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
sewer: | City |
taxLot: | 0001 |
heating: | Natural Gas, Other |
electric: | 220 Volts |
taxBlock: | 06398 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
cityRegion: | N/A |
sewerCity3: | 1 |
lotSizeArea: | 1000 |
leasableArea: | 1000 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Bath Beach |
mlsAreaMinor: | Bath Beach |
storiesTotal: | 1 |
featuresRetail: | 1 |
heatSourceGas2: | 1 |
parkingFeatures: | Street |
featuresMixedUse: | 1 |
heatSystemOther2: | 1 |
listingAgentName: | Michael Dukhovny |
yearBuiltDetails: | Approx |
listingOfficeName: | United National Realty |
lotSizeDimensions: | 20x50 |
lotSizeSquareFeet: | 1000 |
newConstructionYN: | no |
numberOfBuildings: | 1 |
documentsAvailable: | Property Owner Information |
constructionMasonry: | 1 |
gasMetersIndividual2: | 1 |
leaseTermsTenantPays: | Utilities |
listingAgentLastName: | Dukhovny |
leaseTermsLeaseLength: | Negotiable |
listingAgentFirstName: | Michael |
buildingInfoSprinklers: | No |
electricMetersIndividual: | 1 |
generalPropertyInfoLotDim: | 25x100 |
generalPropertyInfoStories2: | 1 |
generalPropertyInfoCondition: | Excellent |
generalPropertyInfoIrregular: | No |
generalPropertyInfoTaxAbated: | No |
generalPropertyInfoLotSizeSqft: | 1000 |
buildingInfoRetailAvailableSqft: | 1000 |
buildingInfoRetailCeilingHeight: | 10 |
contractlocationInformationCofo: | Yes |
generalPropertyInfoNumOfAcUnits: | 2 |
generalPropertyInfoLeasePurchase: | No |
generalPropertyInfoYearBuiltInfo: | Approx |
buildingInfoBuildingAvailableSqft: | 1000 |
generalPropertyInfoAirConditioner: | Central |
generalPropertyInfoNumOfBuildings: | 1 |
generalPropertyInfoPublicRemarks3: | Bath beach/Bensonhurst area, corner store front with high visibility and foot traffic. 1000 sf with a basement. Recently renovated, high ceilings, split systems for heat and air conditioning. Basement has access from the street and from inside the store. Great for any type of business. Commercial grade gas line is available for food concepts. Attractive lease terms. |
contractlocationInformationSalelease: | Lease |
contractlocationInformationOwnerFinance: | No |
generalPropertyInfoNumOfCommercialUnits: | 1 |
contractlocationInformationOfferedAtSqft: | 33 |
Please sign up for a Listing Manager account below to inquire about this listing