
Great investment opportunity! As is, the current CAP rate is about 17.5%. Plenty of opportunity for growth. Legal 6 family building with a full finished basement with 6 additional rooms. Recently renovated. All tenants are up to date on the rent. There is an unfinished 2-story home in the rear of the property that belongs to this address. That home can be made into 2 2-bedroom apartments. Parking in the rear for tenants plus additional spots for guests. Located next to multiple local and international manufacturers. Can be sold as a package with 108 Cleveland Avenue, located a few blocks away.
View full listing detailsPrice: | $195,000 |
Address: | 1405 Monroe Street |
City: | Endicot |
County: | Broome |
State: | New York |
Zip Code: | 13760 |
MLS: | 1142714 |
Year Built: | 1970 |
Square Feet: | 4,636 |
Acres: | 0.183 |
Lot Square Feet: | 0.183 acres |
airConditioner: | Units |
appliancesTotalNumDryers: | 1 |
appliancesTotalNumRanges: | 6 |
appliancesTotalNumRefrigerators: | 6 |
appliancesTotalNumWashers: | 1 |
areaName: | Endicot |
basementType: | Full |
block: | 00346 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
condition: | Good |
electric: | 220 |
electricMeters: | Mixed |
extras: | Cable, Laundry |
garageCapacity: | 1 |
garageLocation: | Detached |
gasMeters: | Mixed |
heatSource: | Gas |
heatSystem: | Hot Water |
incomeExpensesGrossIncome: | 45000 |
incomeExpensesNetIncome: | 31786 |
incomeExpensesTotalExpense: | 13214 |
lot: | 0001 |
lotDim: | 53x150 |
noOfHeatingUnits: | 1 |
numOfACUnits: | 6 |
numUnits: | 6 |
ownerFinance: | no |
parking: | Off Street |
section: | N/A |
sewer: | City |
siding: | Vinyl Siding |
stories: | 3 |
taxAbated: | no |
taxes: | 1511 |
unit1Level: | 1 |
unit1NumBaths: | 1 |
unit1NumBedrooms: | 2 |
unit1NumRooms: | 4 |
unit1RentMonth: | 750 |
unit2Level: | 1 |
unit2NumBaths: | 1 |
unit2NumBedrooms: | 2 |
unit2NumRooms: | 4 |
unit2RentMonth: | 750 |
unit3Level: | 2 |
unit3NumBaths: | 1 |
unit3NumBedrooms: | 1 |
unit3NumRooms: | 3 |
unit3RentMonth: | 500 |
yearBuiltInfo: | Approx |
























