
Amazing opportunity to own this almost 8000 sf building in the heart of the South Amboy commercial district. Located right next to the South Amboy train station allows easy access and visibility with foot traffic. Tons of new developments all around the area and township improvements.
The ground floor is set up as food establishment with sidewalk use and the upper 2 floors are set up as open spaces with multiple bathrooms in each space. This building features an elevator, a large basement, sprinkler systems, heavy duty electrical systems and much more. Priced to sell at under $240 per sf.
Price: | $1,850,000 |
Address: | 131 N Broadway |
City: | South Amboy City |
County: | Middlesex |
State: | New Jersey |
Zip Code: | 08879 |
MLS: | 22510072 |
Lot Square Feet: | 0 acres |
roof: | Flat |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Forced Air |
stories: | 3 |
taxYear: | 2024 |
basement: | Full, Partially Finished, Tenant Access, Tenant Storage |
electric: | 220 Volts |
flooring: | Concrete, Tile |
garageYN: | no |
roofFlat: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
directions: | Main Street to North Broadway |
floorsTile: | 1 |
gasOnSite3: | 1 |
useOther13: | 1 |
useRetail2: | 1 |
waterSource: | Public |
basementFull: | 1 |
leasableArea: | 7668 |
listAgentKey: | 20180501192007910214000000 |
mlsAreaMajor: | None |
mlsAreaMinor: | South Amboy (SAM) |
onMarketDate: | 2025-04-08T00:00:00+00:00 |
parcelNumber: | 47-5 |
zoningOffice: | 1 |
zoningRetail: | 1 |
exteriorSign2: | 1 |
listOfficeKey: | 20180501192004107146000000 |
useRestaurant: | 1 |
listAgentEmail: | michael@unitednationalonline.com |
materialBrick2: | 1 |
sourceSystemId: | M00000452 |
electric220Volt: | 1 |
floorsConcrete3: | 1 |
majorChangeType: | New Listing |
parkingFeatures: | On Street |
parkingOnStreet: | 1 |
sourceSystemKey: | 20250408190000272101000000 |
taxAnnualAmount: | 9755 |
contractInfoSale: | Yes |
heatingForcedAir: | 1 |
interiorFeatures: | Handicapped, Fire Alarm, Passenger Elevator, Sprinkler |
sourceSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
zoningCommercial: | 1 |
contractInfoLease: | No |
coolingCentralAir: | 1 |
interiorFireAlarm: | 1 |
interiorSprinkler: | 1 |
listAgentLastName: | Dukhovny |
lotSizeDimensions: | 35x75 |
newConstructionYN: | no |
sewerPublicSewer2: | 1 |
taxAndLegalTaxes2: | 9755 |
waterPublicWater2: | 1 |
zoningDescription: | Office, Retail, Commercial |
listAgentFirstName: | Michael |
interiorHandicapped: | 1 |
listingContractDate: | 2025-04-08T00:00:00+00:00 |
locationAreasection: | None |
originatingSystemId: | M00000452 |
streetNumberNumeric: | 131 |
taxAndLegalTaxYear2: | 2024 |
basementTenantAccess: | 1 |
majorChangeTimestamp: | 2025-04-08T20:53:17+00:00 |
originatingSystemKey: | 20250408190000272101000000 |
basementTenantStorage: | 1 |
constructionMaterials: | Brick, Stucco |
incomeExpensesReTaxes: | 9755 |
originatingSystemName: | MOREMLS (Monmouth Ocean Regional REALTORS®) |
statusChangeTimestamp: | 2025-04-08T20:53:17+00:00 |
useProfessionaloffice: | 1 |
waterHeaterNaturalGas2: | 1 |
assessmentStatusAssessed: | 1 |
constructionsidingBrick3: | 1 |
documentsChangeTimestamp: | 2025-04-08T20:53:18+00:00 |
locationBusinessDistrict: | 1 |
basementPartiallyFinished: | 1 |
constructionsidingStucco2: | 1 |
generalPropertyInfoGarage: | No |
interiorPassengerElevator: | 1 |
internetConsumerCommentYN: | yes |
taxAndLegalDeedRestricted: | No |
locationNearParkwayAccess2: | 1 |
contractInfoNewConstruction: | No |
documentsAvailableBluePrints: | 1 |
generalPropertyInfoNumLevels: | 3 |
taxAndLegalSpecialAssessment: | No |
generalPropertyInfoOfficeSqft: | 5000 |
generalPropertyInfoRetailSqft: | 2400 |
generalPropertyInfoNumElevators: | 1 |
generalPropertyInfoAvailableSqft: | 7668 |
generalPropertyInfoLotDimensions: | 35x75 |
generalPropertyInfoHandicapAccess: | Yes |
documentsAvailableLegalDescription: | 1 |
generalPropertyInfoElevatorCapacity: | 6 |
internetAutomatedValuationDisplayYN: | yes |









