
Commercial Lot for Lease12,500sf (125×100) with C2-2 zoning great as lot/storage. Many types of businesses. The lot is fully fenced in and has a gate for access. Entrance is on Dongan Street. Only $6 per sf. Attractive lease terms. $6,250 per month
View full listing detailsPrice: | $6,250 |
Address: | 1230 Castleton Ave |
City: | Staten Island |
County: | Richmond |
State: | New York |
Zip Code: | 10310 |
MLS: | 1141454 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
sewer: | City |
taxLot: | 0040 |
heating: | Natural Gas, Other |
electric: | 110 |
taxBlock: | 00212 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
cityRegion: | North Shore |
sewerCity3: | 1 |
lotSizeArea: | 12500 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Port Richmond |
mlsAreaMinor: | Port Richmond |
featuresOther5: | 1 |
heatSourceGas2: | 1 |
gasMetersMixed2: | 1 |
parkingFeatures: | Private |
parkingPrivate2: | 1 |
heatSystemOther2: | 1 |
listingAgentName: | Michael Dukhovny |
yearBuiltDetails: | To Be Built |
listingOfficeName: | United National Realty |
lotSizeDimensions: | n/a |
lotSizeSquareFeet: | 12500 |
newConstructionYN: | no |
constructionOther6: | 1 |
documentsAvailable: | Property Owner Information |
electricMetersMixed: | 1 |
listingAgentLastName: | Dukhovny |
leaseTermsLeaseLength: | Negotiable |
listingAgentFirstName: | Michael |
buildingInfoSprinklers: | No |
generalPropertyInfoLotDim: | 125x100 |
generalPropertyInfoCondition: | Excellent |
generalPropertyInfoIrregular: | No |
generalPropertyInfoTaxAbated: | No |
generalPropertyInfoLotSizeSqft: | 12500 |
contractlocationInformationCofo: | Yes |
generalPropertyInfoLeasePurchase: | No |
generalPropertyInfoYearBuiltInfo: | To Be Built |
generalPropertyInfoAirConditioner: | None |
generalPropertyInfoPublicRemarks3: | Commercial Lot for Lease 12,500sf (125x100) with C2-2 zoning great as lot/storage. Many types of businesses. The lot is fully fenced in and has a gate for access. Entrance is on Dongan Street. Only $6 per sf. Attractive lease terms. $6,250 per month |
contractlocationInformationSalelease: | Lease |
contractlocationInformationOwnerFinance: | No |
generalPropertyInfoNumOfCommercialUnits: | 1 |
generalPropertyInfoNumOfNonConformUnits: | 1 |


Please sign up for a Listing Manager account below to inquire about this listing