Brooklyn, NY
Number of properties in Brooklyn, NY: | 250 |
Average price in Brooklyn, NY: | $807,326 |
Average Sq Ft in Brooklyn, NY: | 1,238 |
Average Price per Ft2 in Brooklyn, NY: | $652 |
Average Acres in Brooklyn, NY: | 0 |
Number of properties in Brooklyn, NY: | 250 |
Average price in Brooklyn, NY: | $807,326 |
Average Sq Ft in Brooklyn, NY: | 1,238 |
Average Price per Ft2 in Brooklyn, NY: | $652 |
Average Acres in Brooklyn, NY: | 0 |
920 E 17th Street 122 Brooklyn, New York 11230
Beds: 2 Baths: 1 Feet2: 1,100 Acres:
848 Park Place 4E Brooklyn, New York 11216
Beds: 4 Baths: 2 Feet2: 1,782 Acres:
2680 E 19th Street 3K Brooklyn, New York 11235
Beds: 2 Baths: 1 Feet2: 950 Acres:
2567 E 14th Street 2R Brooklyn, New York 11235
Beds: 2 Baths: 2 Feet2: 936 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.